منتشر شده در Indonesia - اولین قدم در eDominacy - 08 Jun 2025 23:37 - 8
Here is the report of active citizens, grouped by country.
Total Active Citizens: 515 ( June 09)
ok lest compare acvite citizen time by time

I’ve noticed that the number of active citizens has been dropping steadily since December 2024. We’re down from 920 to 515 — that’s a big change.
Is there any reason behind this trend?
Are we not getting enough new players, or is the community losing interest?
maybe there’s something we can do to help.?
- Netherlands: Active: 2, Alv: 414.00, AStr: 9431.25, AInt: 9390.00
- Bosnia and Herzegovina: Active: 17, Alv: 945.35, AStr: 16324.09, AInt: 16238.65
- Iran: Active: 12, Alv: 547.50, AStr: 14668.83, AInt: 14527.38
- Serbia: Active: 103, Alv: 729.08, AStr: 16044.08, AInt: 15923.42
- Poland: Active: 2, Alv: 96.00, AStr: 8679.50, AInt: 8647.00
- Indonesia: Active: 59, Alv: 771.56, AStr: 16375.86, AInt: 16318.48
- North Macedonia: Active: 50, Alv: 730.44, AStr: 16367.75, AInt: 16254.90
- Romania: Active: 35, Alv: 560.97, AStr: 16438.59, AInt: 16347.51
- United States of America: Active: 18, Alv: 843.56, AStr: 15741.06, AInt: 15688.00
- Saudi Arabia: Active: 10, Alv: 709.80, AStr: 14548.00, AInt: 14253.00
- Bulgaria: Active: 31, Alv: 628.61, AStr: 16082.65, AInt: 15936.60
- Sweden: Active: 37, Alv: 614.05, AStr: 16103.50, AInt: 15966.00
- Canada: Active: 1, Alv: 1091.00, AStr: 16751.00, AInt: 16803.50
- Japan: Active: 11, Alv: 539.00, AStr: 16945.91, AInt: 16724.09
- Turkey: Active: 32, Alv: 686.94, AStr: 15220.59, AInt: 15125.28
- Croatia: Active: 7, Alv: 589.86, AStr: 17038.50, AInt: 16857.07
- Georgia: Active: 2, Alv: 784.00, AStr: 16844.75, AInt: 16759.75
- South Africa: Active: 2, Alv: 185.00, AStr: 14821.25, AInt: 14707.50
- Ukraine: Active: 6, Alv: 460.67, AStr: 13226.00, AInt: 13080.58
- Ireland: Active: 1, Alv: 366.00, AStr: 17544.00, AInt: 17574.00
- Albania: Active: 12, Alv: 908.25, AStr: 17158.21, AInt: 16790.92
- Italy: Active: 2, Alv: 1110.00, AStr: 17365.00, AInt: 17352.50
- Malaysia: Active: 2, Alv: 365.00, AStr: 16865.50, AInt: 16614.25
- France: Active: 5, Alv: 356.80, AStr: 16286.70, AInt: 16283.70
- New Zealand: Active: 1, Alv: 629.00, AStr: 17385.50, AInt: 16878.00
- Germany: Active: 3, Alv: 500.67, AStr: 17242.17, AInt: 17230.50
- Spain: Active: 5, Alv: 388.80, AStr: 15735.30, AInt: 15747.80
- Lithuania: Active: 1, Alv: 1233.00, AStr: 17471.00, AInt: 17471.00
- Peru: Active: 1, Alv: 411.00, AStr: 17542.00, AInt: 17574.50
- Mexico: Active: 1, Alv: 718.00, AStr: 16422.50, AInt: 16525.00
- Hungary: Active: 6, Alv: 336.50, AStr: 16090.67, AInt: 16006.92
- Argentina: Active: 6, Alv: 302.67, AStr: 16368.83, AInt: 16096.75
- Slovenia: Active: 2, Alv: 638.00, AStr: 17185.75, AInt: 17057.00
- Estonia: Active: 1, Alv: 247.00, AStr: 15204.50, AInt: 14992.00
- Montenegro: Active: 1, Alv: 819.00, AStr: 17501.00, AInt: 17496.00
- United Arab Emirates: Active: 1, Alv: 1245.00, AStr: 17528.50, AInt: 17528.50
- Greece: Active: 6, Alv: 612.33, AStr: 17357.08, AInt: 17381.67
- Finland: Active: 1, Alv: 273.00, AStr: 9718.00, AInt: 9553.00
- Austria: Active: 1, Alv: 676.00, AStr: 17075.00, AInt: 16657.50
- Denmark: Active: 5, Alv: 364.20, AStr: 13791.50, AInt: 13724.50
- Belarus: Active: 1, Alv: 128.00, AStr: 17551.50, AInt: 17539.00
- China: Active: 1, Alv: 1093.00, AStr: 16596.00, AInt: 16596.00
- Brazil: Active: 1, Alv: 81.00, AStr: 3845.50, AInt: 3840.50
- Cyprus: Active: 1, Alv: 156.00, AStr: 13327.00, AInt: 13069.50
- United Kingdom: Active: 2, Alv: 359.00, AStr: 17118.50, AInt: 17127.25
- Australia: Active: 1, Alv: 515.00, AStr: 16622.50, AInt: 16622.50
- Venezuela: Active: 1, Alv: 658.00, AStr: 16656.50, AInt: 16656.50
- Thailand: Active: 1, Alv: 489.00, AStr: 16644.00, AInt: 16644.00
- Chile: Active: 1, Alv: 522.00, AStr: 16498.50, AInt: 16326.00
- Republic of Moldova: Active: 1, Alv: 1020.00, AStr: 16283.00, AInt: 16283.00
- India: Active: 2, Alv: 235.00, AStr: 8210.50, AInt: 8181.75
- Portugal: Active: 1, Alv: 2.00, AStr: 131.00, AInt: 131.00
Total Active Citizens: 515 ( June 09)
ok lest compare acvite citizen time by time

I’ve noticed that the number of active citizens has been dropping steadily since December 2024. We’re down from 920 to 515 — that’s a big change.
Is there any reason behind this trend?
Are we not getting enough new players, or is the community losing interest?
maybe there’s something we can do to help.?
حمایت
Der KommissarArcticCoooW De ElitteKosingascOSHiOchiReciنظر ها (8)

So sad

don be sad, we gonna play with AI
As I said, this game will die


Yugo alliance kill the game, like in every simular game. Add quickly AI players, make ONLY 3 MPP max.

The game is dead

This is a click... click... fest.

If I say the real reason, I will get banned...

Reason=Admin

Thats just eh life of this kind of game, people get bored, other people make them leave, and in the end ...all of us will leave! one day or another! is just a matter of time, and will stay after us, please close the light, is not ok to make admin pay the electrical bill if we dont use it. o7